000 | 00547nam a2200205 4500 | ||
---|---|---|---|
001 | 2805 | ||
010 | _a9728485042 | ||
090 | _a2805 | ||
100 | _a19991126d1998 k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aUS | ||
200 | 1 |
_aFactors associeated with work satisfaction of registered nurses _fChristine Kovner |
|
210 |
_aCoimbra _cFormasau _d1998 |
||
215 |
_a65 p. _d23 cm |
||
606 | 1 | _aSatisfação profissional | |
606 | 1 | _aEnfermeiros | |
675 | _a658 | ||
700 | 1 |
_aKovner _bChristine |
|
856 | 4 | _uwww.blackwellpublishing.com |