000 | 00575nam a2200217 4500 | ||
---|---|---|---|
001 | 8054 | ||
010 | _a0023464348 | ||
090 | _a8054 | ||
100 | _a20000203d1997 k y0pory5003 ba | ||
101 | 0 | _aeng | |
102 | _aUS | ||
200 | 1 |
_aUsing SPSS for Windows _eanalyzing and understanding data _fSamuel B. Green, Neil J. Salkind |
|
210 |
_aNew Jersey _cPrentice Hall _d1997 |
||
215 | _aXI, 494 p. | ||
606 | 1 | _aEstatistica | |
606 | 1 | _aCiencias sociais | |
606 | 1 | _aInformática | |
675 | _a004 | ||
700 | 1 |
_aGreen _bSamuel B. |
|
701 | 1 |
_aSalkind _bNeil J. |